Semitec USA KT Thermistors

Semitec USA KT Thermistors are specially processed, highly reliable, and capable of detecting temperature within relatively small time constants. These monolithic chip thermistors are available in EIA 0402 and 0603 case sizes. The KT series offers an approximate response time of 2.2s to 5s and operates in the temperature range of -40°C to +125°C. Semitec USA KT Thermistors can be face-bonded to act as thermal compensators for ICs.

Features

  • Specially processed and highly reliable
  • Capable of detecting temperature within relatively small time constants
  • Can be face-bonded to act as thermal compensators for ICs
  • Available in EIA 0402 and 0603 case sizes
  • Offers approximate response time of 2.2s to 5s
  • -40°C to +125°C operating temperature range

Dimensions (mm)

Semitec USA KT Thermistors
View Results ( 16 ) Page
Teilnummer Datenblatt Widerstand Abweichungstoleranz Verpackung/Gehäuse
103KT1608T-2P 103KT1608T-2P Datenblatt 10 kOhms 2 % 0603 (1608 metric)
103KT1005T-1P 103KT1005T-1P Datenblatt 10 kOhms 1 % 0402 (1005 metric)
103KT1608T-1P 103KT1608T-1P Datenblatt 10 kOhms 1 % 0603 (1608 metric)
103KT1608T-3P 103KT1608T-3P Datenblatt 10 kOhms 3 % 0603 (1608 metric)
104KT1608T-1P 104KT1608T-1P Datenblatt 100 kOhms 1 % 0603 (1608 metric)
104KT1608T-3P 104KT1608T-3P Datenblatt 100 kOhms 3 % 0603 (1608 metric)
503KT1608T-1P 503KT1608T-1P Datenblatt 50 kOhms 1 % 0603 (1608 metric)
103KT1005T-2P 103KT1005T-2P Datenblatt 10 kOhms 2 % 0402 (1005 metric)
103KT1005T-3P 103KT1005T-3P Datenblatt 10 kOhms 3 % 0402 (1005 metric)
104KT1005T-1P 104KT1005T-1P Datenblatt 100 kOhms 1 % 0402 (1005 metric)
Veröffentlichungsdatum: 2011-10-03 | Aktualisiert: 2022-03-11