20 mm Passive Bauteile

Ergebnisse: 517
Auswählen Bild Teile-Nr. Herst. Beschreibung Datenblatt Verfügbarkeit Preis (EUR) Ergebnisse in der Tabelle nach dem Einheitspreis bei Ihrer Menge filtern. Menge RoHS
WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x31.5 PCM 27.5
WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x31.5 PCM 27.5

WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x31.5 PCM 27.5
WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x31.5 PCM 27.5
WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x31.5 PCM 27.5

WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x41.5 PCM 37.5
WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x41.5 PCM 37.5

WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x41.5 PCM 37.5
WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x41.5 PCM 37.5

WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x41.5 PCM 37.5
WIMA Sicherheitskondensatoren MKP-X2 4.7 uF 305 VAC 20x39.5x41.5 PCM 37.5

WIMA Sicherheitskondensatoren MKP-X2 5.6 uF 305 VAC 20x39.5x41.5 PCM 37.5
WIMA Sicherheitskondensatoren MKP-X2 5.6 uF 305 VAC 20x39.5x41.5 PCM 37.5

WIMA Sicherheitskondensatoren MKP-X2 5.6 uF 305 VAC 20x39.5x41.5 PCM 37.5
WIMA Sicherheitskondensatoren MKP-X2 5.6 uF 305 VAC 20x39.5x41.5 PCM 37.5

WIMA Sicherheitskondensatoren MKP-X2 5.6 uF 305 VAC 20x39.5x41.5 PCM 37.5
WIMA Sicherheitskondensatoren MKP-X2 5.6 uF 305 VAC 20x39.5x41.5 PCM 37.5

WIMA Sicherheitskondensatoren 6.8 uF 5% 305V RFI Capacitor

WIMA Sicherheitskondensatoren MKP-X2 6.8 uF 305 VAC 20x39.5x41.5 PCM 37.5

WIMA Sicherheitskondensatoren MKP-X2 6.8 uF 305 VAC 20x39.5x41.5 PCM 37.5
WIMA Sicherheitskondensatoren MKP-X2 6.8 uF 305 VAC 20x39.5x41.5 PCM 37.5

WIMA Sicherheitskondensatoren MKP-X2 6.8 uF 305 VAC 20x39.5x41.5 PCM 37.5
WIMA Sicherheitskondensatoren MKP-X2 6.8 uF 305 VAC 20x39.5x41.5 PCM 37.5

WIMA Sicherheitskondensatoren 2.2 uF 400 VAC 10%

WIMA Sicherheitskondensatoren 2.2 uF 400 VAC 20%